¢º | Ư¡ |
¡¤ | ÁÖ¹®ÀÚ »ç¾ç¿¡ ÀÇÇÑ ¼³°èÁ¦ÀÛ |
¢º | »ç¾ç |
¡¤ | ±Ô°Ý : H:1986 W:2875 D:2375 |
¡¤ | ÀçÁú : Steel 1.5T |
¡¤ | Ç¥¸éó¸® : ºÐüµµÀå |
¢º | ¿ëµµ |
¡¤ | Mobile phone °Ë»çÀåºñ Frame |
¢º | Features |
¡¤ | Designed for easy accepting of customer¡¯s demand specification. |
¢º | Specification |
¡¤ | Size : H:1986 W:2875 D:2375 |
¡¤ | Material : Steel 1.5T |
¡¤ | Surface : Powder Coated |
¢º | Use |
¡¤ | Mobile phone test equipment Frame |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |