¢º | Ư¡ |
¡¤ | ±¹Á¦±Ô°Ý¿¡ ÀÇÇÑ ¼³°è·Î ´Ù¾çÇÑ ±â´É°ú ȣȯ¼º |
¡¤ | ÁÖ¹®ÀÚ »ç¾ç¿¡ ÀÇÇÑ Á¦ÀÛ |
¢º | »ç¾ç |
¡¤ | ±Ô°Ý : H:2500 W:7300 D:1350 |
¡¤ | ÀçÁú : Steel 1.2T, 1.5T, 2.3T |
¡¤ | Ç¥¸éó¸® |
- Steel ºÐüµµÀå | |
- ¾×üµµÀå |
¢º | ¿ëµµ |
¡¤ | »ê¾÷¿ë, °øÀåÀÚµ¿È, ¿øÀڷ¹ßÀü¼Ò |
¢º | Features |
¡¤ | Designed in accordance with international standard and maximize the user's convenience with various compatibilities. |
¡¤ | Designed for easy accepting of customer's demand specification |
¢º | Specification |
¡¤ | Size : H:2500 W:7300 D:1350 |
¡¤ | Meterial : Steel 1.2T, 1.5T, 2.3T |
¡¤ | Surface |
- Steel : Powder Coated |
¢º | Use |
¡¤ | Industrial, Factory Automation, Nuclear Generating Station |
![]() |
![]() |
![]() |
![]() |