Broadcasting Console Desk
Specification
¢º | Ư¡ |
¡¤ | ±¹Á¦±Ô°Ý¿¡ ÀÇÇÑ ¼³°è·Î ´Ù¾çÇÑ ±â´É°ú ȣȯ¼º |
¡¤ | ÁÖ¹®ÀÚ »ç¾ç¿¡ ÀÇÇÑ Á¦ÀÛ |
¢º | »ç¾ç |
¡¤ | ±Ô°Ý : H:1100 W:525(19¢©) D:1200 |
¡¤ | ÀçÁú : Steel 1.2T, 1.5T, 2.3T/MDF |
¡¤ | Ç¥¸éó¸® |
| - Steel ºÐüµµÀå |
| - MDF ¸á¶ó¹Î |
¢º | ¿ëµµ |
¡¤ | ¹æ¼Û±¹ ÁÖ Á¶Á¤½Ç |
¢º | Features |
¡¤ | Designed in accordance with international standard and maximize the user's convenience with various compatibilities. |
¡¤ | Designed for easy accepting of customer's demand specification |
¢º | Specification |
¡¤ | Size : H:1100 W:525(19¢©) D:1200 |
¡¤ | Material : Steel 1.2T, 1.5T, 2.3T/MDF |
¡¤ | Surface |
| - Steel : Powder Coated |
| - MDF : Melamine |
¢º | Use |
¡¤ | Broadcasting Main Control Room |