¢º | Ư¡ |
¡¤ | Steel 2.3T¸¦ »ç¿ëÇÏ¿© °ß°íÇÑ ±¸Á¶ ¼³°è |
¡¤ | Sub FrameÀÇ °¡º¯¼ºÀ¸·Î Àåºñ¼³Ä¡ ¿ëÀÌ |
¢º | »ç¾ç |
¡¤ | ±Ô°Ý : H:2150 W:800 D:600 |
¡¤ | ÀçÁú : Steel 1.2 T, 1.5T, 2.3T |
¡¤ | Ç¥¸éó¸® : ºÐüµµÀå |
¢º | ¿ëµµ |
¡¤ | Àü±â¼³ºñ(PRS)½Ã½ºÅÛ |
¢º | Features |
¡¤ | Designed and watching and controlling of Industry field equipment(PRS) |
¡¤ | Easy installing of device with wide inner side working space |
¢º | Specification |
¡¤ | Size : H:2150 W:800 D:600 |
¡¤ | Meterial : Steel 1.2 T, 1.5T, 2.3T |
¡¤ | Surface : Powder Coated |
¢º | Use |
¡¤ | Electric Equipment System |
Unit(U)
|
Àüü³ôÀÌ(H)
|
½ÇÀå³ôÀÌ(H)
|
Æø(W)
|
±íÀÌ(D)
|
¹«°Ô(kg)
|
37
|
1850
|
1650
|
800
|
600/800
|
106
|
43
|
2150
|
1950
|
115
|
||
48
|
2350
|
2150
|
122
|