¢º | Ư¡ |
¡¤ | ¹æÁø, ¹æÀ½, ¹æ¼ö ¼³°è |
¡¤ | ÁÖ¹®ÀÚ »ç¾ç¿¡ ÀÇÇÑ ¼³°è |
¢º | »ç¾ç |
¡¤ | ±Ô°Ý : H:2000 / 1800 / 1600 W:600 D:750 |
¡¤ | ÀçÁú : Steel 1.2 T, 1.5T, 2.3T |
¡¤ | Ç¥¸éó¸® : ºÐüµµÀå |
¢º | ¿ëµµ |
¡¤ | »ê¾÷¿ë(¹æÁø, ¹æÀ½, ¹æ¼ö) |
¢º | Features |
¡¤ | Designed and manufactured Dust-proot, Waterproot, Sound-proof |
¡¤ | Designed for customer's demand specification |
¢º | Specification |
¡¤ | Size : H:2000 / 1800 / 1600 W:600 D:750 |
¡¤ | Meterial : Steel 1.2 T, 1.5T, 2.3T |
¡¤ | Surface : Powder Coated |
¢º | Use |
¡¤ | Industrial |
Unit(U)
|
Àüü³ôÀÌ(H)
|
½ÇÀå³ôÀÌ(H)
|
Æø(W)
|
±íÀÌ(D)
|
¹«°Ô(kg)
|
31
|
1600
|
1397
|
600
|
750
|
88
|
36
|
1800
|
1597
|
94
|
||
40
|
2000
|
1797
|
101
|