¢º | Ư¡ |
¡¤ | Á¶¸³¹æ½Ä Steel FrameÀÇ Àú°¡Çü Rack |
¡¤ | ±¹Á¦±Ô°Ý¿¡ ÀÇÇÑ ¼³°è·Î ´Ù¾çÇÑ ±â´É°ú ȣȯ¼º |
¢º | »ç¾ç |
¡¤ | ±Ô°Ý : H: 1800 W: 600(19¢©) D: 750 |
¡¤ | ÀçÁú : Steel 1.2T , 1.5T , 2.0T |
¡¤ | Ç¥¸éó¸® : ºÐüµµÀå |
¢º | ¿ëµµ |
¡¤ | Åë½Å. CCTV. Àü±â. ÀüÀÚ |
¢º | Features |
¡¤ | Low-price method of assembling the Steel frame rack. |
¡¤ | Designed in accordance with international standard and maximize the user¢¥s convenience with various compatibilities. |
¢º | Specification |
¡¤ | Size : H: 1800 W: 600(19") D: 750 |
¡¤ | Material : Steel 1.2T , 1.5T , 2.0T |
¡¤ | Surface : Powder Coated |
¢º | Use |
¡¤ | Communication, CCTV, Electricity, Electronic |
![]() |
![]() |
![]() |
Monitor Panel | Shelf | |
![]() |
![]() |
|
Glass Door Opened | Key Board Shelf(³»Àå) | Key Board Shelf(»ç¿ë) |
![]() |
![]() |
![]() |
Rear Air Hole | Fan Unit | Power Consent |
No. | NAME | SPEC | REMARK'S |
1 | GLASS FRONT DOOR | 5.0t | °ÈÀ¯¸® |
2 | BASE(FRONT/REAR) | SPC 1.5t | |
3 | TOP COVER | SPC 1.2t | |
4 | TOP BRACKET | SPC 2.0t | |
5 | BASE(SIDE) | SPC 1.5t | |
6 | FAN | AC230V-50/60Hz | 7/15W |
7 | FAN COVER | SPC 1.2t | |
8 | MAIN VERTICAL FRAME | SPC 1.5t | |
9 | SIDE COVER | SPC 1.2t | |
10 | SLIDE LATCH | ABS | BLACK |
11 | GUIDE ANGLE | SPC 2.0t | |
12 | POWER CONSENT | AC250V | 15A |
13 | SIDE BRACKET | SPC 1.5t | |
14 | SHELF | SPC 1.2t | |
15 | SHELF FRAME | SPC 1.5t | |
16 | REAR DOOR | SPC 1.2t | |
17 | CABLE BRACKET | SPC 1.2t | |
18 | BOTTOM COVER | SPC 1.2t | |
19 | CASTER BRACKET | SPC 1.5t | |
20 | ADJUSTMENT FOOT | M12 | |
21 | CASTER |
Unit(U)
|
Àüü³ôÀÌ(H)
|
½ÇÀå³ôÀÌ(H)
|
Æø(W)
|
±íÀÌ(D)
|
¹«°Ô(kg)
|
13
|
750
|
575
|
600(19¢©)
|
750
|
62
|
18
|
1,000
|
825
|
70
|
||
22
|
1,200
|
1,025
|
77
|
||
27
|
1,400
|
1,225
|
83
|
||
31
|
1,600
|
1,425
|
90
|
||
36
|
1,800
|
1,625
|
96
|
||
40
|
2,000
|
1,825
|
103
|
||
45
|
2,200
|
2,025
|
109
|